800MT-X
Leave No Place uneXplored
CFMOTO Motorcycles For Sale North Island NZ, Tauranga | 800MT-X at CFMOTO Tauranga Tauranga
$15,990*
PLUS ON ROAD COSTS
The most off-road-focused model in the MT series. It has been developed to enhance the range’s off-road capabilities while maintaining the road-touring comfort that riders have come to expect.
The 800MT-X targets adventure enthusiasts seeking robust performance, reliability, and advanced features in a value-driven package.



*Price quoted includes GST and excludes ORC. On Road Costs (ORC) includes registration, WOF, freight and pre delivery.
ENGINE & TRANSMISSION
| Engine Type | Liquid-cooled, fuel-injected, DOHC, four-stroke parallel twin |
| Capacity | 799cc |
| Bore & stroke | 88mm x 65.7mm |
| Compression ratio | 11.5 :1 |
| Fuel system | Bosch EFI |
| Maximum power | 95hp (70 kW) at 8,500rpm |
| Maximum torque | 87Nm at 6,750rpm |
| Gearbox | Six-speed with power assisted slipper clutch & bi-directional quickshifter |
| Ride Modes | Sport, Rain, Off Road |
CHASSIS
| Frame | Tubular steel frame |
| Front Suspension | YU'AN Ø48mm USD fork, fully adjustable, 230mm travel |
| Rear Suspension | YU'AN single rear shock, fully adjustable, 230mm travel |
| Front Brakes | J.Juan 4-piston radial calipers, dual Ø320mm floating discs |
| Rear Brakes | J.Juan twin-piston caliper, Ø260mm disc |
| ABS | BOSCH Cornering ABS, rear-wheel switchable for off-road use |
| Traction control | BOSCH traction control (Switchable) |
WHEELS/TYRES
| Wheels | Wire-spoked |
| Front tyre | 90/90 R21 |
| Rear tyre: | 150/70 R18 |
SIZE/WEIGHT
| Wheelbase | 1530mm |
| Length x width x height | 2288mm x 945mm x 1426mm |
| Seat Height | 870mm |
| Ground Clearance | 190mm |
| Fuel Capacity | 22.5L |
| Fuel Consumption | 5.6lt/100km |
| Wet Weight | 220kg |
OTHER
| Colour | Nebula Black or Zephyr Blue |
| Warranty | 2 Year Warranty |
*Model specifications may change without notice.
