450 CL-C Bobber
Aggressive & Bold
$9,490*
PLUS ON ROAD COSTS
The 450CL-C BOBBER is the sportier counterpart to the 450CL-C, blending British bobber aesthetics with modern performance and sophistication. With its low-slung, muscular design, sleek tank, and round headlights, the 450CL-C BOBBER turns heads both on the road and at a standstill. This learner-approved (LAMS) cruiser is perfect for both new and experienced riders, delivering confidence, style, and performance in one package.
*Available in Nebula Black or Ivory White.



*Price quoted includes GST and excludes ORC. On Road Costs (ORC) includes registration, WOF, freight and pre delivery.For more details, contact us
|
|
| Engine type: | Liquid-cooled, four-stroke, parallel twin, DOHC, 270° crankshaft |
| Capacity: | 449.5cc |
| Bore & stroke: | 72mm x 55.2mm |
| Fuel system: | Bosch EFI |
| Maximum power: | 30kW at 8,000rpm |
| Maximum torque: | 42Nm at 6,250rpm |
| Gearbox: | 6-speed with CF-SC Slipper Clutch |
| Final drive: | Gates Belt Drive |
|
|
| Frame: | Tubular steel frame |
| Front suspension: | Upside down fork, 130mm stroke |
| Rear suspension: | Centrally mounted single rear shock, 96mm travel |
| Front brakes: | J.Juan 4-radial caliper single disc, Ø320mm disc |
| Rear brakes: | J.Juan single-piston caliper, Ø220mm disc |
| ABS: | Dual-channel ABS |
| Traction Control: | Yes |
|
|
| Wheels: | Aluminium alloy |
| Front tyre: | 130/90-R16 M/C CST |
| Rear tyre: | 150/80-R16 M/C CST |
|
|
| Length x Width x Height: | 2205mm x 805mm x 1110mm |
| Wheelbase: | 1485mm |
| Seat height: | 690mm |
| Fuel capacity: | 12L |
| Wet Weight: | 177kg |
|
|
| Colour: | Nebula Black or Ivory White |
| Warranty: | 2 Year Warranty |
